Song | Last Played | Gap |
---|---|---|
Heavy Things, | 1999-12-02 | 2 show gap |
Simple > | 1999-10-09 | 4 show gap |
Ya Mar, | 1999-10-04 | 7 show gap |
Guyute, | 1999-10-09 | 4 show gap |
Tweezer > | 1999-10-08 | 5 show gap |
Dirt, | 1999-10-10 | 3 show gap |
Loving Cup | 1999-10-09 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Down with Disease > | 1999-10-09 | 4 show gap |
Split Open and Melt, | 1999-10-02 | 9 show gap |
The Moma Dance > | 1999-10-01 | 10 show gap |
Farmhouse, | 1999-12-02 | 2 show gap |
The Man Who Stepped Into Yesterday > | 1999-10-03 | 8 show gap |
Avenu Malkenu > | 1999-10-03 | 8 show gap |
The Man Who Stepped Into Yesterday > | 1999-10-03 | |
When the Circus Comes, | 1999-10-07 | 6 show gap |
David Bowie | 1999-10-07 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
Julius > | 1999-10-07 | 6 show gap |
Tweezer Reprise | 1999-10-08 | 5 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.