Song | Last Played | Gap |
---|---|---|
Say It To Me S.A.N.T.O.S., | 2021-10-24 | 8 show gap |
Ghost > | 2021-12-31 | 2 show gap |
Free, | 2021-12-31 | 2 show gap |
Back on the Train, | 2021-10-17 | 13 show gap |
Halley's Comet -> | 2021-10-26 | 7 show gap |
Say It To Me S.A.N.T.O.S. -> | 2021-10-24 | |
(I Can't Get No) Satisfaction > | Debut | |
Also Sprach Zarathustra > | 2021-10-28 | 6 show gap |
Chalk Dust Torture | 2021-10-24 | 8 show gap |
Song | Last Played | Gap |
---|---|---|
Down with Disease > | 2021-12-31 | 2 show gap |
Backwards Down the Number Line > | 2021-10-28 | 6 show gap |
Carini, | 2021-10-31 | 3 show gap |
A Song I Heard the Ocean Sing | 2021-09-03 | 18 show gap |
Song | Last Played | Gap |
---|---|---|
Wading in the Velvet Sea, | 2021-08-07 | 30 show gap |
Run Like an Antelope | 2021-10-30 | 4 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.