Song | Last Played | Gap |
---|---|---|
Martian Monster, | 2014-12-31 | 7 show gap |
Down with Disease, | 2015-01-03 | 4 show gap |
Waiting All Night, | 2014-12-31 | 7 show gap |
Heavy Things, | 2014-12-31 | 7 show gap |
Axilla, | 2014-12-31 | 7 show gap |
555, | 2015-07-21 | 3 show gap |
Limb By Limb, | 2014-12-31 | 7 show gap |
Ya Mar, | 2014-10-22 | 16 show gap |
Fuego > | 2015-07-21 | 3 show gap |
Walls of the Cave | 2015-01-02 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
No Men In No Man's Land > | 2015-07-21 | 3 show gap |
Carini -> | 2014-10-25 | 14 show gap |
Tweezer > | 2014-12-31 | 7 show gap |
My Friend, My Friend > | 2014-11-01 | 9 show gap |
Roggae > | 2015-01-02 | 5 show gap |
Backwards Down the Number Line > | 2014-12-31 | 7 show gap |
Slave to the Traffic Light | 2015-01-02 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
You Enjoy Myself | 2014-11-02 | 8 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.