Song | Last Played | Gap |
---|---|---|
Party Time, | 2012-12-31 | 32 show gap |
Punch You in the Eye > | 2013-08-30 | 9 show gap |
Back on the Train > | 2013-10-20 | 4 show gap |
My Soul, | 2013-08-04 | 11 show gap |
Bathtub Gin, | 2013-10-19 | 5 show gap |
Ride Captain Ride, | 2012-12-30 | 33 show gap |
Stash, | 2013-10-18 | 6 show gap |
Simple > | 2013-07-13 | 25 show gap |
David Bowie, | 2013-10-23 | 2 show gap |
Character Zero | 2013-10-22 | 3 show gap |
Song | Last Played | Gap |
---|---|---|
Drowned > | 2013-07-17 | 22 show gap |
Light, | 2013-10-22 | 3 show gap |
Sand > | 2013-10-20 | 4 show gap |
Theme From the Bottom > | 2013-10-19 | 5 show gap |
Mike's Song > | 2013-10-19 | 5 show gap |
No Quarter > | 2012-09-01 | 37 show gap |
Weekapaug Groove | 2013-10-19 | 5 show gap |
Song | Last Played | Gap |
---|---|---|
Boogie On Reggae Woman, | 2013-10-19 | 5 show gap |
Possum | 2013-10-22 | 3 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.