Song Name | Original Artist | Times | Debut | Last | Gap |
---|---|---|---|---|---|
Psycho Killer | Talking Heads | 4 | 1993-03-30 | 2012-07-06 | 504 |
Cities | Talking Heads | 105 | 1984-12-01 | 2024-08-29 | 6 |
Crosseyed and Painless | Talking Heads | 64 | 1996-10-31 | 2024-08-31 | 4 |
Burning Down the House | Talking Heads | 1 | 1998-08-12 | 1998-08-12 | 901 |
Born Under Punches (The Heat Goes On) | Talking Heads | 1 | 1996-10-31 | 1996-10-31 | 1049 |
The Great Curve | Talking Heads | 1 | 1996-10-31 | 1996-10-31 | 1049 |
Once in a Lifetime | Talking Heads | 2 | 1996-10-31 | 2015-09-06 | 372 |
Houses in Motion | Talking Heads | 1 | 1996-10-31 | 1996-10-31 | 1049 |
Seen and Not Seen | Talking Heads | 1 | 1996-10-31 | 1996-10-31 | 1049 |
Listening Wind | Talking Heads | 1 | 1996-10-31 | 1996-10-31 | 1049 |
The Overload | Talking Heads | 1 | 1996-10-31 | 1996-10-31 | 1049 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.