Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1985-04-06 | Finbar's | Phish | 1 | DEG | Revolution | First known Phish performance. | |
1985-05-03 | University of Vermont | Phish | 1 | DEG | *** | ||
1985-05-31 | Slade Hall, University of Ve... | Phish | 1 | *** | *** | ||
1985-09-27 | Slade Hall, University of Ve... | Phish | 1 | Low Rider > | Wild Child | ||
1988-05-22 | Nectar's | Phish | 3 | *** | Rocky Top | ||
1988-06-19 | Nectar's | Phish | 1 | Suzy | YEM | ||
1988-08-04 | The Roma | Phish | 3 | *** | Fee |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.