Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2006-05-29 | Toad's Place | 1 | *** | Semi-Truck | ||
2006-05-31 | Irving Plaza | 1 | Ramble Dove > | Foolin' Around | ||
2006-06-02 | Higher Ground | 2 | Baby I'm Ready | *** | Fish on second drum kit; Joe Cl... | |
2006-06-04 | Hunter Mountain | 1 | *** | In Each Love, Some Pain Must Fall | ||
2006-06-16 | Bonnaroo | 1 | In Each Love, Some Pain Must Fall | Heaven's Just a Sin Away | ||
2006-08-04 | Evolve Festival | e | *** | *** | ||
2006-09-03 | Snow Ridge Ski Resort | 1 | Weekly Time | Honky Tonkin' |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.