Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1984-11-03 | Slade Hall, University of Ve... | Phish | 1 | Bertha | -> St. Stephen | First known Phish performance. | |
1984-11-03 | Slade Hall, University of Ve... | Phish | 1 | St. Stephen -> | Camel Walk | ||
1984-12-01 | Nectar's | Phish | 1 | Bertha | Camel Walk | ||
1985-05-03 | University of Vermont | Phish | 2 | Wild Child | Jam | ||
2004-01-16 | Oakland Arena | Dave Matthews & Friends | e | Gin | Thank You (Falettinme Be Mice Elf Agin) | ||
2022-03-02 | Moon Palace | My Morning Jacket | 1 | Rocket Man | Mahgeetah |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.