Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2013-07-05 | SPAC | Phish | 2 | *** | > Light | Phish debut. | |
2013-07-17 | Verizon Wireless Amphitheatr... | Phish | 2 | Water in the Sky > | -> Fluffhead | Fish on the Marimba Lumina. | |
2013-07-21 | Northerly Island | Phish | 2 | *** | > Ghost | ||
2013-08-04 | Bill Graham Civic Auditorium | Phish | 2 | *** | > Runaway Jim | ||
2019-07-09 | Mohegan Sun Arena | Phish | 1 | *** | -> Weekapaug | ||
2019-12-08 | North Charleston Coliseum | Phish | 2 | STFTFP > | -> Soul Planet | ||
2020-02-22 | Moon Palace | Phish | 2 | *** | > Soul Planet | ||
2021-10-20 | Matthew Knight Arena | Phish | 1 | Mr. Completely | -> Timber Ho | ||
2022-08-14 | Alpine Valley | Phish | 2 | *** | > Jibboo | ||
2023-08-02 | MSG | Phish | 1 | Axilla (Part II) > | -> Meatstick |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
2013-07-17 | Phish | Piper () | Verizon Wireless Amphitheatre at Encore Park, Alpharetta, GA, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.