Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
1997-12-29 | MSG | Phish | 2 | Possum -> | > Possum | ||
1997-12-29 | MSG | Phish | 2 | Possum > | Tube | ||
1999-09-29 | Pyramid Arena | Phish | 1 | Stash -> | Theme | ||
2022-03-04 | Bayside Bowl | Maine Dead Project | 1 | Midnight Rider | (I'm a) Roadrunner | With George Porter, Jr. on bass ... |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
() | , , | ||
1990-05-19 | Phish | You Enjoy Myself () | The Upper, St. Paul's School, Concord, NH, USA |
1991-10-31 | Phish | Costume Contest () | Armstrong Hall, Colorado College, Colorado Springs, CO, USA |
1991-11-07 | Phish | Possum () | Tipitina's, New Orleans, LA, USA |
1992-03-27 | Phish | Love You () | 13x13 Club, Charlotte, NC, USA |
1993-02-20 | Phish | Divided Sky () | Roxy Theatre, Atlanta, GA, USA |
1993-04-18 | Phish | Divided Sky () | Michigan Theater, Ann Arbor, MI, USA |
1993-04-29 | Phish | Ya Mar () | Le Spectrum, Montréal, Québec, Canada |
1993-05-05 | Phish | Ya Mar () | Palace Theatre, Albany, NY, USA |
1997-12-29 | Phish | You Enjoy Myself () | Madison Square Garden, New York, NY, USA |
1998-04-04 | Phish | Ghost () | Providence Civic Center, Providence, RI, USA |
1999-06-30 | Phish | Maze () | Sandstone Amphitheatre, Bonner Springs, KS, USA |
1999-10-01 | Phish | Gumbo () | Hilton Coliseum, Ames, IA, USA |
2000-07-03 | Phish | Runaway Jim () | E Centre, Camden, NJ, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.