Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2003-12-31 | American Airlines Arena | Phish | 3 | Auld Lang Syne > | > Runaway Jim | Phish debut; instrumental. | |
2012-12-31 | MSG | Phish | e | Driver | *** | First Phish performance in full. |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
() | , , | ||
1992-12-04 | Phish | Fly Famous Mockingbird () | Mississippi Nights, St. Louis, MO, USA |
1993-02-20 | Phish | Wilson () | Roxy Theatre, Atlanta, GA, USA |
1993-02-25 | Phish | Big Ball Jam () | The Cameo Theatre, Miami Beach, FL, USA |
1993-03-08 | Phish | Fly Famous Mockingbird () | Sweeney Center, Santa Fe, NM, USA |
1993-04-09 | Phish | Love You () | State Theatre, Minneapolis, MN, USA |
1994-07-15 | Phish | Hold Your Head Up () | Jones Beach Amphitheater, Wantagh, NY, USA |
2018-07-18 | Phish | Limb By Limb () | Lake Tahoe Outdoor Arena at Harveys, Stateline, NV, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.