Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
1999-02-11 | Somerville Theatre | 2 | Johnny’s Marching Blues | Chapeau | ||
1999-02-12 | Irving Plaza | 1 | Nimbus | Mandoneon | ||
1999-02-13 | 9:30 Club | e | Full House | Contois | ||
2000-02-05 | Mississippi Nights | 1 | Mandoneon | The Gourd | ||
2000-02-07 | The Union Bar | 2 | Dromedary | Jam | ||
2000-02-11 | The Canopy Club | 2 | The Gourd | The Phoenicians | ||
2000-02-12 | House of Blues | 2 | Dromedary | The Phoenicians | ||
2000-02-15 | The Vogue Theatre | 1 | Spiders | Xenoblast | ||
2000-02-17 | 7th House | 2 | Milestones | The Phoenicians | ||
2000-02-18 | The Opera House | 2 | Dromedary | The Phoenicians |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.