Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2018-02-09 | Neptune Theatre | Mike Gordon | 2 | Go Away | Marissa | Mike Gordon debut. | |
2018-02-14 | The Independent | Mike Gordon | 2 | Jumping | Meat | ||
2018-02-17 | Teragram Ballroom | Mike Gordon | 1 | Got To Be More Careful | Ruby Soho | ||
2018-02-21 | The Crescent Ballroom | Mike Gordon | 2 | Whirlwind | Face | ||
2018-02-24 | House of Blues | Mike Gordon | 1 | Long Black Line > | Destiny | ||
2018-03-11 | The Egg | Mike Gordon | 1 | Waking Up Dead | Cruel World | ||
2019-03-13 | Harvester Performance Center | Mike Gordon | 1 | Let's Go | Spock's Brain | ||
2019-03-17 | White Eagle Hall | Mike Gordon | 2 | Put Down The Phone | When Your Mind's Made Up | ||
2019-03-23 | The Sinclair | Mike Gordon | 1 | Tropical Rocket | Angatta |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.