Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2016-01-22 | Emo's | Mike Gordon | 2 | Crazy Sometimes | Meat | Mike Gordon debut. | |
2016-01-24 | Granada Theater | Mike Gordon | 2 | Only a Dream > | > Crazy Sometimes | ||
2016-01-27 | Orpheum Theater | Mike Gordon | 2 | Spiral | Crazy Sometimes | ||
2016-01-29 | The Fonda Theatre | Mike Gordon | 2 | Yarmouth Road | > Tiny Little World | ||
2016-01-31 | The Fillmore | Mike Gordon | 1 | Here Today | Ether | ||
2016-02-03 | Neptune Theatre | Mike Gordon | 1 | 555 | Angatta | ||
2016-02-06 | Gothic Theatre | Mike Gordon | 1 | Happy Birthday | 555 |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.