Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
2003-12-16 | FleetCenter | 2 | Stay or Leave | Some Devil | ||
2003-12-17 | MSG | 2 | Stay or Leave | Some Devil | ||
2003-12-19 | Hartford Civic Center | 2 | American Tune | Some Devil | ||
2003-12-20 | BlueCross Arena | 2 | Oh | Too High | ||
2003-12-22 | Allstate Arena | 2 | Grey Blue Eyes | Some Devil | ||
2004-01-12 | Key Arena | 2 | Grey Blue Eyes | Some Devil | ||
2004-01-14 | Cox Arena | 2 | Grey Blue Eyes | Some Devil | ||
2004-01-15 | Staples Center | 2 | Grey Blue Eyes | The Maker | ||
2004-01-16 | Oakland Arena | 2 | Grey Blue Eyes | So Damn Lucky |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.