Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2006-08-16 | Higher Ground | The Rhythm Devils | 1 | Bagua Osi | -> Jingo | Mike on lead vocals. | |
2006-08-17 | Higher Ground | The Rhythm Devils | 2 | Bagua Osi | -> Jingo | Mike on lead vocals. | |
2006-08-18 | The Birchmere | The Rhythm Devils | 1 | *** | -> Goin' Down the Road Feeling Bad | Mike on lead vocals. | |
2006-10-18 | Starland Ballroom | The Rhythm Devils | 2 | Fountains of Wood | -> Drums | Mike on lead vocals. | |
2006-10-25 | Riverside Theater | The Rhythm Devils | 1 | U.S. Blues | -> Jingo | Mike on lead vocals. | |
2009-09-30 | Mr. Small's Theatre | Mike Gordon | 1 | Sarala > | No One Receiving |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.