Date | Venue | Artist | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|---|
2023-06-15 | State Theatre | Mike Gordon | 2 | Haywire | Back in the Bubble | Debut. | |
2023-06-17 | Webster Hall | Mike Gordon | 2 | Steps | Ooh I Like Your Loving | ||
2023-06-18 | Town Ballroom | Mike Gordon | 2 | Yarmouth Road | > Peel | ||
2023-06-21 | Bell's Eccentric Cafe - Beer... | Mike Gordon | 2 | *** | Peel | ||
2023-06-24 | Thalia Hall | Mike Gordon | 2 | *** | Victim | ||
2023-06-27 | Delmar Hall | Mike Gordon | 1 | Got To Be More Careful | > Don't Walk Away | ||
2023-06-30 | Mr. Small's Theatre | Mike Gordon | 2 | Haywire > | *** | ||
2023-07-02 | Higher Ground | Mike Gordon | 2 | Guilty Pleasures > | Jones |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.