Date | Venue | Set | Song Before | Song After | Notes | Comments |
---|---|---|---|---|---|---|
1995-04-08 | East LA | e | *** | Self | With Fish. |
Show Date | Artist | Song (Tease Type) | Venue |
---|---|---|---|
1993-08-13 | Phish | Bathtub Gin (Tease) | Murat Theatre, Indianapolis, IN, USA |
1997-11-29 | Phish | Runaway Jim (Jam) | Worcester Centrum Centre, Worcester, MA, USA |
2002-12-31 | Phish | Runaway Jim (Tease) | Madison Square Garden, New York, NY, USA |
2006-04-06 | Benevento/Russo Duo | Jam (Tease) | Higher Ground, South Burlington, VT, USA |
2010-10-26 | Phish | The Mango Song (Tease) | Verizon Wireless Arena, Manchester, NH, USA |
2012-06-29 | Phish | Sand (Tease) | Klipsch Music Center, Noblesville, IN, USA |
2016-06-24 | Phish | Twist (Tease) | Wrigley Field, Chicago, IL, USA |
2016-07-19 | Phish | Ghost (Tease) | Bill Graham Civic Auditorium, San Francisco, CA, USA |
2019-07-09 | Phish | Ghost (Jam with Lyrics) | Mohegan Sun Arena, Uncasville, CT, USA |
Blue text indicates this song is in our jam charts.
Yellow indicates you were in attendance.
Gray text indicates that this performance doesn't count for stats purposes.
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.